服务是我们的天职 Service Is Our
Business |
||
福建省厦门市建设大厦2509单元 邮编:361001 电话:592-2121956 传真:592-2122287 E-mail: 666@h6688.com |
首页Home>美国热塑性塑料阀门及附件 Thermoplastic Valves & Accessories>正文Text | 【下一页Next】 |
第77页 Page 77 |
蝶阀附件(4) BUTTERFLY VALVE ACCESSORIES (4) |
美国斯毕尔公司 |
阀杆加长件 对于对夹式蝶阀,将型号中“BFSE”前缀用“BFSEW”替代。
典型应用(不包括阀门): |
阀杆 加长件 高度 Stem Extension Height |
阀门通径 Valve Size |
||||||
DN40 11/2 |
DN50和DN65 2 & 21/2 |
DN80 3 |
DN100 4 |
DN150 6 |
DN200 8 |
DN250 10 |
|
24 | BFSE-015-240 | BFSE-020-240 | BFSE-030-240 | BFSE-040-240 | BFSE-060-240 | BFSE-080-240 | BFSE-100-240 |
30 | BFSE-015-300 | BFSE-020-300 | BFSE-030-300 | BFSE-040-300 | BFSE-060-300 | BFSE-080-300 | BFSE-100-300 |
36 | BFSE-015-360 | BFSE-020-360 | BFSE-030-360 | BFSE-040-360 | BFSE-060-360 | BFSE-080-360 | BFSE-100-360 |
42 | BFSE-015-420 | BFSE-020-420 | BFSE-030-420 | BFSE-040-420 | BFSE-060-420 | BFSE-080-420 | BFSE-100-420 |
48 | BFSE-015-480 | BFSE-020-480 | BFSE-030-480 | BFSE-040-480 | BFSE-060-480 | BFSE-080-480 | BFSE-100-480 |
54 | BFSE-015-540 | BFSE-020-540 | BFSE-030-540 | BFSE-040-540 | BFSE-060-540 | BFSE-080-540 | BFSE-100-540 |
60 | BFSE-015-600 | BFSE-020-600 | BFSE-030-600 | BFSE-040-600 | BFSE-060-600 | BFSE-080-600 | BFSE-100-600 |
66 | BFSE-015-660 | BFSE-020-660 | BFSE-030-660 | BFSE-040-660 | BFSE-060-660 | BFSE-080-660 | BFSE-100-660 |
72 | BFSE-015-720 | BFSE-020-720 | BFSE-030-720 | BFSE-040-720 | BFSE-060-720 | BFSE-080-720 | BFSE-100-720 |
78 | BFSE-015-780 | BFSE-020-780 | BFSE-030-780 | BFSE-040-780 | BFSE-060-780 | BFSE-080-780 | BFSE-100-780 |
84 | BFSE-015-840 | BFSE-020-840 | BFSE-030-840 | BFSE-040-840 | BFSE-060-840 | BFSE-080-840 | BFSE-100-840 |
90 | BFSE-015-900 | BFSE-020-900 | BFSE-030-900 | BFSE-040-900 | BFSE-060-900 | BFSE-080-900 | BFSE-100-900 |
96 | BFSE-015-960 | BFSE-020-960 | BFSE-030-960 | BFSE-040-960 | BFSE-060-960 | BFSE-080-960 | BFSE-100-960 |
102 | BFSE-015-1020 | BFSE-020-1020 | BFSE-030-1020 | BFSE-040-1020 | BFSE-060-1020 | BFSE-080-1020 | BFSE-100-1020 |
108 | BFSE-015-1080 | BFSE-020-1080 | BFSE-030-1080 | BFSE-040-1080 | BFSE-060-1080 | BFSE-080-1080 | BFSE-100-1080 |
114 | BFSE-015-1140 | BFSE-020-1140 | BFSE-030-1140 | BFSE-040-1140 | BFSE-060-1140 | BFSE-080-1140 | BFSE-100-1140 |
120 | BFSE-015-1200 | BFSE-020-1200 | BFSE-030-1200 | BFSE-040-1200 | BFSE-060-1200 | BFSE-080-1200 | BFSE-100-1200 |
阀杆 加长件 高度 Stem Extension Height |
阀门通径 Valve Size |
|||||
DN300 12 |
DN350 14 |
DN400 16 |
DN450 18 |
DN500 20 |
DN600 24 |
|
24 | BFSE-120-240 | BFSE-140-240 | BFSE-160-240 | BFSE-180-240 | BFSE-200-240 | BFSE-240-240 |
30 | BFSE-120-300 | BFSE-140-300 | BFSE-160-300 | BFSE-180-300 | BFSE-200-300 | BFSE-240-300 |
36 | BFSE-120-360 | BFSE-140-360 | BFSE-160-360 | BFSE-180-360 | BFSE-200-360 | BFSE-240-360 |
42 | BFSE-120-420 | BFSE-140-420 | BFSE-160-420 | BFSE-180-420 | BFSE-200-420 | BFSE-240-420 |
48 | BFSE-120-480 | BFSE-140-480 | BFSE-160-480 | BFSE-180-480 | BFSE-200-480 | BFSE-240-480 |
54 | BFSE-120-540 | BFSE-140-540 | BFSE-160-540 | BFSE-180-540 | BFSE-200-540 | BFSE-240-540 |
60 | BFSE-120-600 | BFSE-140-600 | BFSE-160-600 | BFSE-180-600 | BFSE-200-600 | BFSE-240-600 |
66 | BFSE-120-660 | BFSE-140-660 | BFSE-160-660 | BFSE-180-660 | BFSE-200-660 | BFSE-240-660 |
72 | BFSE-120-720 | BFSE-140-720 | BFSE-160-720 | BFSE-180-720 | BFSE-200-720 | BFSE-240-720 |
78 | BFSE-120-780 | BFSE-140-780 | BFSE-160-780 | BFSE-180-780 | BFSE-200-780 | BFSE-240-780 |
84 | BFSE-120-840 | BFSE-140-840 | BFSE-160-840 | BFSE-180-840 | BFSE-200-840 | BFSE-240-840 |
90 | BFSE-120-900 | BFSE-140-900 | BFSE-160-900 | BFSE-180-900 | BFSE-200-900 | BFSE-240-900 |
96 | BFSE-120-960 | BFSE-140-960 | BFSE-160-960 | BFSE-180-960 | BFSE-200-960 | BFSE-240-960 |
102 | BFSE-120-1020 | BFSE-140-1020 | BFSE-160-1020 | BFSE-180-1020 | BFSE-200-1020 | BFSE-240-1020 |
108 | BFSE-120-1080 | BFSE-140-1080 | BFSE-160-1080 | BFSE-180-1080 | BFSE-200-1080 | BFSE-240-1080 |
114 | BFSE-120-1140 | BFSE-140-1140 | BFSE-160-1140 | BFSE-180-1140 | BFSE-200-1140 | BFSE-240-1140 |
120 | BFSE-120-1200 | BFSE-140-1200 | BFSE-160-1200 | BFSE-180-1200 | BFSE-200-1200 | BFSE-240-1200 |
基本阀杆加长高度为24英寸,并以6英寸标准长度增量递增。也可提供非标准的阀杆加长高度,其价格与下一个6英寸增量相同。如果高度超过120英寸,请与当地美国斯毕尔公司区域经销中心联系。 Basic Stem Extension height is 24" and is manufactured in standard 6" increments. Intermediate Stem Extension heights are available and are priced to the next full 6" increment. For heights over 120", please contact your servicing Spears® Regional Distribution Center. |
首页Home>美国热塑性塑料阀门及附件 Thermoplastic Valves & Accessories>正文Text | 【下一页Next】 |