简明联系方式 - 微信号:18906039241
通径 Size |
软阀座 Soft Seated |
|||||
---|---|---|---|---|---|---|
in | mm | 0 Psi | 75 Psi | 150 Psi | 225 Psi | 285 Psi |
2" | 50 | 200 | 225 | 250 | 266 | 276 |
2.5" | 65 | 210 | 235 | 265 | 275 | 305 |
3" | 80 | 222 | 249 | 276 | 292 | 334 |
4" | 100 | 265 | 313 | 361 | 414 | 489 |
5" | 125 | 377 | 430 | 483 | 531 | 690 |
6" | 150 | 401 | 517 | 633 | 743 | 805 |
8" | 200 | 477 | 796 | 1115 | 1177 | 1363 |
10" | 250 | 960 | 1301 | 1642 | 1982 | 2292 |
12" | 300 | 1238 | 1796 | 2354 | 2911 | 3480 |
14" | 350 | 1899 | 2704 | 3509 | 4487 | 5700 |
16" | 400 | 2359 | 3682 | 5005 | 6372 | 8364 |
18" | 450 | 3345 | 5080 | 6815 | 8342 | 10842 |
20" | 500 | 5620 | 6505 | 10267 | 11152 | 15578 |
24" | 600 | 7080 | 11329 | 15578 | 19472 | 23367 |
30" | 750 | 12338 | 18410 | 24080 | 29740 | 35410 |
36" | 900 | 20530 | 29740 | 38950 | 49570 | 58770 |
通径 Size |
软阀座 Soft Seated |
||||||
---|---|---|---|---|---|---|---|
in | mm | 150 Psi | 285 Psi | 400 Psi | 500 Psi | 600 Psi | 700 Psi |
2" | 50 | 270 | 299 | 341 | 359 | 366 | 372 |
2.5" | 65 | 282 | 315 | 360 | 381 | 390 | 403 |
3" | 80 | 299 | 334 | 378 | 403 | 415 | 434 |
4" | 100 | 391 | 489 | 564 | 595 | 620 | 682 |
5" | 125 | 524 | 690 | 744 | 805 | 867 | 960 |
6" | 150 | 682 | 748 | 960 | 1053 | 1115 | 1177 |
8" | 200 | 1115 | 1363 | 1518 | 1642 | 1735 | 1921 |
10" | 250 | 1759 | 2456 | 2726 | 3036 | 3222 | 3594 |
12" | 300 | 2523 | 3717 | 4213 | 4709 | 5080 | 5452 |
14" | 350 | 4049 | 6107 | 7966 | 9625 | 9957 | 10953 |
16" | 400 | 5775 | 8962 | 10953 | 11949 | 13277 | 14604 |
18" | 450 | 7302 | 11617 | 14604 | 15932 | 17259 | 18587 |
20" | 500 | 10909 | 16551 | 19472 | 20888 | 23013 | 24783 |
24" | 600 | 16551 | 24827 | 28323 | 31864 | 35050 | 37528 |
注:所有扭矩单位都是英寸磅
NOTE: All torques are in inch pounds.