流体介质 Fluids |
压力条件 Pressure Condition |
Cv值 Cv Value |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
液体 Liquid |
无 n/a |
$$ C_v = 1.17Q \sqrt{\frac{G_s}{\Delta P}} $$ | |||||||||
气体 Gas |
$$\Delta P < 0.5P_1$$ | $$ C_v = \frac{Q}{272} \frac{\sqrt{G_s(T+273)}}{\sqrt{\Delta P(P_1+P_2)}} $$ | |||||||||
$$\Delta P \geq 0.5P_1$$ | $$ C_v = \frac{Q \sqrt{G_s(T+273)}}{236P_1} $$ | ||||||||||
蒸汽 Steam |
$$\Delta P < 0.5P_1$$ | $$ C_v = \frac{WK}{13.5 \sqrt{\Delta P(P_1+P_2)}} $$ | |||||||||
$$\Delta P \geq 0.5P_1$$ | $$ C_v = \frac{WK}{11.9 P_1} $$ |
Q: | 流体介质体积流量(液体m3/h,气体Nm3/h) |
Q: | volume rate of flow (liquid m3/h, gas Nm3/h) |
W: | 流体介质体积流量(蒸汽kg/h) |
W: | volume rate of flow (steam kg/h) |
P1: | 入口压力(液体kgf/cm2,气体/蒸汽kgf/cm2绝对值) |
P1: | inlet pressure (liquid kgf/cm2, gas/steam kgf/cm2 abs.) |
P2: | 出口压力(液体kgf/cm2,气体/蒸汽kgf/cm2绝对值) |
P2: | outlet pressure (liquid kgf/cm2, gas/steam kgf/cm2 abs.) |
ΔP: | 压降P1 - P2 |
ΔP: | pressure drop P1 - P2 |
Gs: | 流体介质比重 |
Gs: | specific gravity of fluid |
T: | 流体介质温度(℃) |
T: | temperature of fluid (℃) |
K: | 过热校正系数 1 + 0.0013 x 度℃(过热) |
K: | correction coefficient to superheat 1 + 0.0013 x deg. ℃ of superheat |
* | 当P2<0.5P1,采用0.5P1替代ΔP |
* | When P2<0.5P1, use 0.5P1 instead of ΔP |
阀门通径 Valve Size |
流量系数Cv相关的阀瓣开启角度 Cv Relating to the Angle of Disc Opening |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | Unit | 10° | 20° | 30° | 40° | 50° | 60° | 70° | 80° | 90° |
2 | 50 | Cv | 2.1 | 6.4 | 12.9 | 20.2 | 30.4 | 43.2 | 72 | 81 | 92 |
2.5 | 65 | Cv | 3 | 10.5 | 21 | 33 | 49.5 | 71 | 117 | 132 | 150 |
3 | 80 | Cv | 5.2 | 18.2 | 36.4 | 57.2 | 86 | 122 | 203 | 230 | 260 |
4 | 100 | Cv | 9.2 | 32.2 | 64.4 | 101 | 152 | 216 | 360 | 405 | 460 |
5 | 125 | Cv | 15.2 | 53.2 | 106 | 167 | 251 | 357 | 595 | 670 | 760 |
6 | 150 | Cv | 23 | 81 | 161 | 253 | 380 | 540 | 897 | 1015 | 1150 |
8 | 200 | Cv | 42 | 147 | 295 | 462 | 695 | 987 | 1640 | 1850 | 2100 |
10 | 250 | Cv | 64 | 225 | 450 | 705 | 1056 | 1505 | 2496 | 2816 | 3200 |
12 | 300 | Cv | 94 | 330 | 660 | 1035 | 1551 | 2210 | 3666 | 4136 | 4700 |
14 | 350 | Cv | 116 | 406 | 815 | 1276 | 1915 | 2726 | 4525 | 5105 | 5800 |
16 | 400 | Cv | 160 | 560 | 1120 | 1760 | 2640 | 3760 | 6240 | 7040 | 8000 |
18 | 450 | Cv | 210 | 735 | 1470 | 2310 | 3465 | 4935 | 8190 | 9240 | 10500 |
20 | 500 | Cv | 280 | 980 | 1960 | 3080 | 4620 | 6580 | 10920 | 12320 | 14000 |
24 | 600 | Cv | 420 | 1470 | 2940 | 4620 | 6930 | 9870 | 16380 | 18480 | 21000 |
30 | 750 | Cv | 670 | 2345 | 4690 | 7370 | 11055 | 15745 | 26130 | 29480 | 33500 |
36 | 900 | Cv | 1100 | 3850 | 7700 | 12100 | 18150 | 25850 | 42900 | 48400 | 55000 |
* | 所有参数值的单位都是美制加仑/每分钟 |
* | All values represented in US gallon per minute (GPM) |
阀门通径 Valve Size |
流量系数Cv相关的阀瓣开启角度 Cv Relating to the Angle of Disc Opening |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | Unit | 10° | 20° | 30° | 40° | 50° | 60° | 70° | 80° | 90° |
2 | 50 | Cv | 1.8 | 6.4 | 12.9 | 20.2 | 30.4 | 43.2 | 72 | 81 | 92 |
2.5 | 65 | Cv | 3 | 10.5 | 21 | 33 | 49.5 | 71 | 117 | 132 | 150 |
3 | 80 | Cv | 5.2 | 18.2 | 36.4 | 57.2 | 86 | 122 | 203 | 230 | 260 |
4 | 100 | Cv | 9.2 | 32.2 | 64.4 | 101 | 152 | 216 | 360 | 405 | 460 |
5 | 125 | Cv | 15.2 | 53.2 | 106 | 167 | 251 | 357 | 595 | 670 | 760 |
6 | 150 | Cv | 23 | 81 | 161 | 253 | 380 | 540 | 987 | 1015 | 1150 |
8 | 200 | Cv | 38 | 133 | 266 | 418 | 627 | 895 | 1485 | 1675 | 1900 |
10 | 250 | Cv | 56 | 196 | 392 | 616 | 925 | 1316 | 2185 | 2465 | 2800 |
12 | 300 | Cv | 82 | 287 | 575 | 905 | 1355 | 1930 | 3200 | 3610 | 4100 |
14 | 350 | Cv | 110 | 385 | 770 | 1210 | 1815 | 2585 | 4290 | 4840 | 5500 |
16 | 400 | Cv | 152 | 532 | 1065 | 1675 | 2510 | 3575 | 5930 | 6690 | 7600 |
18 | 450 | Cv | 198 | 695 | 1390 | 2180 | 3270 | 4655 | 7725 | 8715 | 9900 |
20 | 500 | Cv | 260 | 910 | 1820 | 2860 | 4290 | 6110 | 10140 | 11440 | 13000 |
24 | 600 | Cv | 390 | 1365 | 2730 | 4290 | 6435 | 9165 | 15210 | 17160 | 19500 |
* | 所有参数值的单位都是美制加仑/每分钟 |
* | All values represented in US gallon per minute (GPM) |